- Vendor: Snap-Frames
Coloured Snap Frames | Red, Blue, Green, White, Black | A6–A0
Add a splash of colour to your displays with our powder-coated coloured snap frames. Available in a range of bold colours including black, royal blue (RAL 5002), red (RAL 3020), green (RAL 6005), and white, these front-opening aluminium frames are perfect for colour-coded signage, branded environments, and eye-catching displays.
The same easy snap-open mechanism as our standard frames — simply open the front edges, insert your poster behind the anti-glare cover sheet, and snap closed. No tools, no fuss.
Also available in locking and vandal-resistant profiles in black — see the relevant product pages for details.
Specification
- 25mm profile for most sizes (14mm for A6, 32mm for 60" x 40")
- Powder-coated finish with a slight sheen
- Available in red, royal blue, white, black and green
- Mitred corners
- Anti-glare UV protective cover sheet included
- 1.5mm rear plastic panel
- Wall fixings included
- Individually boxed
Sizes & Dimensions
- A6 — 104 x 147mm | Viewable: 95 x 137mm | Overall: 125 x 170mm
- A5 — 148 x 210mm | Viewable: 128 x 190mm | Overall: 178 x 240mm
- A4 — 210 x 297mm | Viewable: 190 x 277mm | Overall: 240 x 327mm
- A3 — 297 x 420mm | Viewable: 277 x 400mm | Overall: 327 x 450mm
- A2 — 420 x 594mm | Viewable: 400 x 574mm | Overall: 450 x 624mm
- A1 — 594 x 841mm | Viewable: 574 x 820mm | Overall: 624 x 871mm
- A0 — 841 x 1189mm | Viewable: 820 x 1168mm | Overall: 884 x 1232mm
- 20" x 30" — 508 x 762mm | Viewable: 488 x 742mm | Overall: 551 x 805mm
- 40" x 30" — 762 x 1016mm | Viewable: 742 x 996mm | Overall: 805 x 1059mm
- 60" x 40" — 1016 x 1524mm | Viewable: 996 x 1504mm | Overall: 1059 x 1567mm (black 32mm only)
Remember that around 10mm of your poster/insert will be hidden from view on all four sides when the frame is snapped down and any printed image at the edge will not show. Sizes shown below relate to the popular 25mm profile. Our wider profile frames have have different viewable and overall sizes and 12mm will be hidden behind the frame on all four sides.
| Poster size | Metric size (mm) | Imperial size (inches) | Viewable size | Overall frame size |
| A5 | 148 x 210 | 5.7/8 x 8.1/4 | 190 x 128mm | 178 x 240mm |
| A4 | 210 x 297 | 8.11/4 x 11.3/4 | 277 x 190 | 240 x 327 |
| A3 | 297 x 420 | 11.3/4 x 16.1/2 | 400 x 277 | 327 x 450 |
| A2 | 420 x 594 | 16.1/2 x 23.3/8 | 574 x 400 | 450 x 624 |
| A1 | 594 x 841 | 23.3/8 x 33.1/8 | 820 x 574 | 624 x 871 |
| A0 | 841 x 1189 | 33.1/8 x 46.3/4 | 1168 x 820 | 1232 x 884 |
| 27" x 41" | 685 x 1042 | 27" x 41" | 665 x 1022mm | 715 x 1072mm |
| 20" x 30" | 508 x 762 | 20 x 30 | 488 x 742 | 551 x 805 |
| 40" x 30" | 1016 x 762 | 40 x 30 | 996 x 742 | 1059 x 805 |
| 60" x 40" | 1524 x 1016 | 60 x 40 | 1504 x 996 | 1567 x 1059 |
| 500 x 700mm | 500 x 700 | 19.3/4 x 27.1/2 (B2) | 480 x 680 | 543 x 743 |
| 700 x 1000mm | 700 x 1000 | 27.1/2 x 39.1/4 (B1) | 680 x 980 | 743 x 1043 |
Have a question?

Coloured Snap Frames | Red, Blue, Green, White, Black | A6–A0

